Move USDT and USDC across chains.
Native assets on both sides. Every route quoted before you sign.
USDT0 · Legacy Mesh
From
To
You send
You receive on TON
0
USDT moving right now
USDT0 + Legacy Mesh · 1 USDT = 1 USDUSDT moved in the last 24 hours
$224.67M
USDT0 $169.28M · Legacy Mesh $55.39M
Transfers
2,543
1,282 USDT0 · 1,261 Legacy Mesh
Average transfer
$88.35K
37 in flight right now
Volume per hour
Last 24 h · updated 01:01 UTCTable view
| Hour (UTC) | Volume | Transfers |
|---|---|---|
| 01:00 | $3,200,695 | 75 |
| 02:00 | $5,206,373 | 50 |
| 03:00 | $1,603,266 | 57 |
| 04:00 | $906,253 | 54 |
| 05:00 | $4,446,615 | 69 |
| 06:00 | $6,996,838 | 100 |
| 07:00 | $4,986,647 | 91 |
| 08:00 | $3,664,061 | 92 |
| 09:00 | $1,825,617 | 126 |
| 10:00 | $2,572,664 | 131 |
| 11:00 | $5,024,661 | 129 |
| 12:00 | $20,762,751 | 164 |
| 13:00 | $16,149,987 | 162 |
| 14:00 | $27,869,116 | 141 |
| 15:00 | $10,204,890 | 133 |
| 16:00 | $8,532,834 | 150 |
| 17:00 | $27,481,558 | 114 |
| 18:00 | $8,909,459 | 152 |
| 19:00 | $22,111,926 | 114 |
| 20:00 | $15,669,909 | 145 |
| 21:00 | $11,946,754 | 85 |
| 22:00 | $2,100,779 | 82 |
| 23:00 | $5,510,350 | 52 |
| 00:00 | $6,984,334 | 73 |
| 01:00 | $364.47 | 2 |
Top routes
- Ethereum → X Layer$38.16M17 tx
- Mantle → Ethereum$27.77M7 tx
- X Layer → Ethereum$26.84M28 tx
- Tron → Ethereum$25.73M108 tx
- Ethereum → Mantle$22.58M5 tx
- Ethereum → Tron$17.46M217 tx
- Polygon → Ethereum$7.29M93 tx
- Ethereum → Monad$5.7M6 tx
Latest USDT transfers
USDT0 + Legacy Mesh · refreshes every 30 s| When | Route | Amount | Rail | Status | Tx |
|---|---|---|---|---|---|
| 31s ago | Arbitrum → Ethereum | $43.46 | USDT0 | In flight | 0xa53b…f79d |
| 42s ago | Ink → Plasma | $321.01 | USDT0 | In flight | 0x4b50…6793 |
| 3m ago | Sei → Flare | $40,287 | USDT0 | In flight | 0x4344…cf4e |
| 6m ago | Polygon → Ethereum | $1.98 | USDT0 | Delivered | 0xa324…9dea |
| 8m ago | Plasma → Ethereum | $4,380 | USDT0 | In flight | 0x21e6…5333 |
| 10m ago | Ethereum → Ink | $542,462 | USDT0 | In flight | 0xd619…21ec |
| 12m ago | Arbitrum → Tron | $436.64 | Legacy Mesh | Delivered | 0xc371…2343 |
| 12m ago | Ethereum → Tron | $59,989 | Legacy Mesh | Delivered | 0x88b0…e92d |
| 12m ago | Polygon → Flare | $1,461 | USDT0 | Delivered | 0xfae9…1814 |
| 12m ago | Ethereum → Tron | $71,413 | Legacy Mesh | Delivered | 0x2ab8…e08d |
| 13m ago | Arbitrum → Ethereum | $297.44 | USDT0 | In flight | 0x4ba0…7140 |
| 13m ago | Arbitrum → Tron | $1,336 | Legacy Mesh | Delivered | 0x06ae…88de |
| 13m ago | Polygon → Ethereum | $165.90 | USDT0 | Delivered | 0x1484…8e9b |
| 13m ago | Polygon → OP Mainnet | $75,192 | USDT0 | Delivered | 0xd7cc…c5f0 |
| 14m ago | Arbitrum → Ethereum | $30,000 | USDT0 | In flight | 0x9212…0f20 |
| 15m ago | OP Mainnet → Arbitrum | $10.00 | USDT0 | In flight | 0x4b3f…1501 |
| 15m ago | Arbitrum → Ethereum | $2,849 | USDT0 | In flight | 0xc2c3…10f0 |
| 17m ago | Solana → Tron | $2,665 | Legacy Mesh | Delivered | 21qafS…fAqV |
| 17m ago | Arbitrum → Ethereum | $948.73 | USDT0 | In flight | 0xd7b3…8ecb |
| 17m ago | Polygon → Flare | $1,397 | USDT0 | Delivered | 0x99cb…5820 |
| 17m ago | Arbitrum → Celo | $210.19 | Legacy Mesh | Delivered | 0x7878…0035 |
| 18m ago | Monad → Arbitrum | $539.64 | USDT0 | In flight | 0x0fd8…1f41 |
| 18m ago | Solana → Tron | $11,990 | Legacy Mesh | Delivered | 4p7sti…Vg3Z |
| 19m ago | Arbitrum → Celo | $4.99 | Legacy Mesh | Delivered | 0x2bf7…3d4a |
| 20m ago | Arbitrum → Ethereum | $1,812 | USDT0 | In flight | 0x5b4d…9e56 |
| 21m ago | Ink → Ethereum | $26,423 | USDT0 | In flight | 0x0f9f…e5b7 |
| 21m ago | Solana → Tron | $10.00 | Legacy Mesh | Delivered | 4JCBs7…F9va |
| 23m ago | Flare → Ethereum | $16,600 | USDT0 | Delivered | 0x53c3…35e1 |
| 25m ago | Arbitrum → Ethereum | $120.23 | USDT0 | Delivered | 0x1e6c…b2dc |
| 27m ago | Arbitrum → Tron | $109.00 | Legacy Mesh | Delivered | 0xc3db…874a |
| 27m ago | Ethereum → Arbitrum | $1,819 | USDT0 | Delivered | 0xbebc…0595 |
| 27m ago | Arbitrum → Polygon | $630.92 | USDT0 | Delivered | 0xb608…aee6 |
| 28m ago | Ethereum → Polygon | $674,692 | USDT0 | Delivered | 0xc1fa…dd66 |
| 28m ago | X Layer → Plasma | $5,024,198 | USDT0 | In flight | 0x1e88…1c6c |
| 30m ago | Arbitrum → Polygon | $12,117 | USDT0 | Delivered | 0x3e18…129c |
| 30m ago | Arbitrum → Ethereum | $538.79 | USDT0 | Delivered | 0x0d2a…b60d |
| 35m ago | Ethereum → Tron | $249,925 | Legacy Mesh | Delivered | 0x6cc1…2bd6 |
| 35m ago | Ethereum → Arbitrum | $9,900 | USDT0 | Delivered | 0xa937…a905 |
| 36m ago | Arbitrum → Celo | $0.90 | Legacy Mesh | Delivered | 0xe138…1796 |
| 39m ago | Polygon → Ethereum | $2,456 | USDT0 | Delivered | 0xf083…dc31 |
What is Bunyad Exchange?
Bunyad Exchange is one interface for moving USDT and USDC between blockchains. It quotes every available rail side by side — Circle CCTP for USDC, USDT0 over LayerZero and the USDT Legacy Mesh for USDT — so you sign once and receive native tokens, not wrapped ones, on the other side. It is built and run by Bunyad Systems, an R&D and enterprise engineering company based in Pakistan.
- Every available rail quoted side by side before you sign
- USDC burns and mints through Circle CCTP V2; USDT moves as USDT0 over LayerZero
- Native tokens on arrival: no wrapped assets, no pooled bridge on the USDC and USDT0 rails
- Live USDT network volume and the latest transfers, refreshed every 30 seconds
Questions
- How does Bunyad Exchange move USDT and USDC between chains?
- It routes each transfer over the asset’s own rail. USDC is burned on the source chain and minted on the destination through Circle CCTP V2. USDT moves as USDT0 over LayerZero or through the USDT Legacy Mesh. Every available route is quoted before you sign, and you receive native tokens.
- Which wallets work with Bunyad Exchange?
- One wallet per network family. EVM wallets such as MetaMask, Rabby and Coinbase are discovered through EIP-6963 or WalletConnect, Solana wallets through the Wallet Standard, TON wallets through TON Connect, and Tron wallets directly.
- Do I receive wrapped tokens on the destination chain?
- No. On the USDC and USDT0 rails the token is burned or locked on the source chain and minted on the destination, so what arrives is the native USDC or USDT0 of that chain. There is no wrapped asset and no pooled bridge on those rails. Legacy USDT on Ethereum, Celo, Tron, TON and Solana moves through the USDT Legacy Mesh’s lockbox on the Arbitrum hub.
- Where do the volume figures and the live feed come from?
- From LayerZero Scan, which lists USDT0 and USDT Legacy Mesh transfers. USDT is counted at 1 USDT = 1 USD. The second hop of a multi-hop Legacy Mesh transfer is shown in the feed but not added to volume, so money is counted once. USDC moves over Circle CCTP V2 and is not included in the volume figures yet, because Circle publishes no feed of recent CCTP transfers.
- What happens after I sign a USDC transfer?
- Your wallet signs the burn on the source chain. Circle then attests the burn, and the matching USDC is minted on the destination chain. If the relayer is configured, the mint is sent server-side so you do not sign again on the destination; otherwise the transfer panel offers a “Mint now” button once the attestation is ready. Pending transfers are kept in your browser, so a reload shows them with their live steps.